Woman

Chest circumference at the widest part of the chest
Waist measured at the narrowest point between the rib cage and the hip bone
Hips measured at the fullest part of the hips
Woven fabrics
Size | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Chest | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
Waist | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Hip | 93-96 | 97-100 | 101-103 | 104-107 | 108-111 |
Jersey & Knit
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 78-82 | 83-88 | 89-94 | 95-100 | 101-105 |
Waist | 63-67 | 68-73 | 74-81 | 82-86 | 87-91 |
Hip | 87-92 | 93-98 | 99-104 | 105-109 | 110-114 |
* all dimensions in cm |